Results for FD2 Grupp 2

Last updated: 2000-11-01 4:26:39 PM

Team name Played Won Tied Lost Goals Points
Team Köbenhavn 4 4 0 0 39 - 5 8
IK Sävehof 2 4 3 0 1 17 - 15 6
Lugi HF 1 4 2 0 2 14 - 14 4
H43 4 1 0 3 5 - 17 2
Eslövs IK 2 4 0 0 4 6 - 30 0

 

Matchnr Home team Away team Result
03116 IK Sävehof 2 Lugi HF 1 5 - 1
03117 H43 Team Köbenhavn 0 - 6
03118 Eslövs IK 2 IK Sävehof 2 2 - 7
03119 Lugi HF 1 H43 6 - 0
03120 Team Köbenhavn Eslövs IK 2 15 - 1
03206 H43 IK Sävehof 2 2 - 3
03207 Team Köbenhavn Lugi HF 1 8 - 2
03208 Eslövs IK 2 H43 2 - 3
03209 IK Sävehof 2 Team Köbenhavn 2 - 10
03210 Lugi HF 1 Eslövs IK 2 5 - 1

These pages are produced with a program by Max Martinsson